Logo
Notices eProcurement System for Pradhan Mantri Gram Sadak Yojana (PMGSY)
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 11-Apr-2026 10:00 AM 21-Apr-2026 04:00 PM 22-Apr-2026 01:00 PM [Permanent Restoration L021 T01 Km10th to Rattanpur] [EE/PMGSY/KUA03of2026-27 DATED10.04.2026][2026_JKRRD_147248_9] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle||Executive Engineer JKRRDA (PMGSY) Kathua
2. 15-Apr-2026 10:00 AM 21-Apr-2026 04:00 PM 22-Apr-2026 01:00 PM [T09 Janglote to Dral JK073005] [EEPMGSYKUA08OF2026 27 11.04.2026][2026_JKRRD_147273_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle||Executive Engineer JKRRDA (PMGSY) Kathua
3. 08-Apr-2026 06:00 PM 21-Apr-2026 04:00 PM 22-Apr-2026 12:00 PM [Restoration of roads under the Jurisdiction of PMGSY Division Kathua] [EE/PMGSY/KUA01of2026-27 DATED08.04.2026][2026_JKRRD_147228_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle||Executive Engineer JKRRDA (PMGSY) Kathua
4. 11-Apr-2026 10:00 AM 21-Apr-2026 04:00 PM 22-Apr-2026 01:00 PM [Permanent Restoration L026 L024 KM 5TH TO DHANNA] [EE/PMGSY/KUA03of2026-27 DATED10.04.2026][2026_JKRRD_147248_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle||Executive Engineer JKRRDA (PMGSY) Kathua
5. 11-Apr-2026 10:00 AM 21-Apr-2026 04:00 PM 22-Apr-2026 01:00 PM [Permanent Restoration L075 t01 km12th to sowla] [EE/PMGSY/KUA03of2026-27 DATED10.04.2026][2026_JKRRD_147248_2] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle||Executive Engineer JKRRDA (PMGSY) Kathua
6. 11-Apr-2026 10:00 AM 21-Apr-2026 04:00 PM 22-Apr-2026 01:00 PM [Permanent Restoration T04 T01 Km7th to Bakhta via Mangloor] [EE/PMGSY/KUA03of2026-27 DATED10.04.2026][2026_JKRRD_147248_3] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle||Executive Engineer JKRRDA (PMGSY) Kathua
7. 11-Apr-2026 10:00 AM 21-Apr-2026 04:00 PM 22-Apr-2026 01:00 PM [Permanent Restoration L073 Km2nd to Talard] [EE/PMGSY/KUA03of2026-27 DATED10.04.2026][2026_JKRRD_147248_4] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle||Executive Engineer JKRRDA (PMGSY) Kathua
8. 11-Apr-2026 10:00 AM 21-Apr-2026 04:00 PM 22-Apr-2026 01:00 PM [Permanent Restoration LT road to Dhanore] [EE/PMGSY/KUA03of2026-27 DATED10.04.2026][2026_JKRRD_147248_5] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle||Executive Engineer JKRRDA (PMGSY) Kathua
9. 11-Apr-2026 10:00 AM 21-Apr-2026 04:00 PM 22-Apr-2026 01:00 PM [Permanent Restoration L077 Hatli to Badoli] [EE/PMGSY/KUA03of2026-27 DATED10.04.2026][2026_JKRRD_147248_6] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle||Executive Engineer JKRRDA (PMGSY) Kathua
10. 11-Apr-2026 10:00 AM 21-Apr-2026 04:00 PM 22-Apr-2026 01:00 PM [Permanent Restoration L025 L024 Km8th to Kehanta ] [EE/PMGSY/KUA03of2026-27 DATED10.04.2026][2026_JKRRD_147248_7] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle||Executive Engineer JKRRDA (PMGSY) Kathua
Visitor No:2787865
Contents owned and maintained by respective SRRDA Units in coordination with National Rural Roads Development Agency, Ministry of Rural Development.