Logo
Notices eProcurement System for Pradhan Mantri Gram Sadak Yojana (PMGSY)
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 23-Dec-2025 12:15 PM 29-Dec-2025 02:00 PM 29-Dec-2025 02:30 PM [Engagement of consultant for Construction of Steel Girder Bridge at L023 Link Road Chatoosa pazalpora Hamam Km 8th to Markote_ Package No. JK03 4004 including soil investigation_ study structural design and all required tests_ Estimation and preparat] [NIT No. 28/EE/PMGSY/Bla/E-TENDERING-of 2025-26][2025_KSRRD_145916_1] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle
2. 22-Dec-2025 04:00 PM 29-Dec-2025 04:00 PM 30-Dec-2025 11:00 AM [Snow clearance stage-4 for T01-Block Boundary to Udina via Ganastan Road, T02-Block Boundary Ganastan to Tergam via Ganastan Road.] [Fresh E NIT No. 24/EE/PMGSY/Bpr/e-Tendering of 2025-26 Dated. 22-12-2025][2025_KSRRD_145914_1] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle
3. 22-Dec-2025 04:00 PM 29-Dec-2025 04:00 PM 30-Dec-2025 11:00 AM [Snow clearance stage-1 for Hajin to Khusarpora Road, Gundipreng to Bakshibal Road, Km 3rd of T04 to Malikpora Road and Nowgam to Gundi Nowgam Road.] [Fresh E NIT No. 23/EE/PMGSY/Bpr/e-Tendering of 2025-26 Dated. 22-12-2025][2025_KSRRD_145913_1] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle
4. 22-Dec-2025 04:00 PM 29-Dec-2025 04:00 PM 30-Dec-2025 11:00 AM [Snow clearance stage-2 for MRL03-NH to Shirbugh Road and Goshbugh to Chanderhama Road.] [Fresh E NIT No. 23/EE/PMGSY/Bpr/e-Tendering of 2025-26 Dated. 22-12-2025][2025_KSRRD_145913_2] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle
5. 22-Dec-2025 04:00 PM 29-Dec-2025 04:00 PM 30-Dec-2025 11:00 AM [Snow clearance stage-5 for MRL01-Chewa to Checki Hajin via Chandergir Road, MRL02-Kusumbagh Hakbara to Chandergir Ghat Road and MRL01-Nesbal to Asham Road] [Fresh E NIT No. 24/EE/PMGSY/Bpr/e-Tendering of 2025-26 Dated. 22-12-2025][2025_KSRRD_145914_2] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle
6. 23-Dec-2025 12:00 PM 29-Dec-2025 04:00 PM 30-Dec-2025 10:00 AM [Restoration of roads under the jurisdiction of PMGSY Division Kishtwar block bunjwah on emergency basis (Motorable Path only) by way of clearance of Snow/slips likely to occur during financial year 2025-26] [EE/PMGSY/K/16 0F 2025-26 DT.23 12 2025][2025_JKRRD_145923_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
7. 22-Dec-2025 10:00 AM 29-Dec-2025 04:30 PM 30-Dec-2025 11:00 AM [Flood Restoration of road from (Watihall to Y.K.Pora Kund) Package No JK01317] [ENIT NO 15/EE/PMGSY/KULGAM OF 2025-26 DATED 20-12-2025][2025_KSRRD_145910_3] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle
8. 22-Dec-2025 10:00 AM 29-Dec-2025 04:30 PM 30-Dec-2025 11:00 AM [Flood Restoration of road from (Kounsarbal to Nandimarg) Package No JK01313] [ENIT NO 15/EE/PMGSY/KULGAM OF 2025-26 DATED 20-12-2025][2025_KSRRD_145910_1] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle
9. 22-Dec-2025 10:00 AM 29-Dec-2025 04:30 PM 30-Dec-2025 11:00 AM [Flood Restoration of road from (2x30M Span bridge at Rd 1500 M and subsidence at RD 6509M on Qazigund Kulgam Road Km 9th RD 135 to Brinal Package No JK01353] [ENIT NO 15/EE/PMGSY/KULGAM OF 2025-26 DATED 20-12-2025][2025_KSRRD_145910_2] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle
10. 18-Nov-2025 06:55 PM 29-Dec-2025 05:00 PM 31-Dec-2025 12:00 PM [Permanent Restoration of road from L044-Reasi Rajouri road Km 53rd to Jardhi, JK14-607, Length-3.325 Kms] [PMGSY/R/10 of 2025-26 1st call Permanent restoration][2025_JKRRD_145605_11] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
Visitor No:1939199
Contents owned and maintained by respective SRRDA Units in coordination with National Rural Roads Development Agency, Ministry of Rural Development.